One flat monthly price covers your whole team. No per-tech fees, no setup charges, no contracts.
Marketplace AI agents are optional add-ons, billed separately. Add to any plan at any time.
All 7 Core AI Specialists (Triage, Dispatch, Intake, Diagnostic, Parts, Procurement, Workflow) are included free in every plan.
| Feature | Solo | Growing | Enterprise |
|---|---|---|---|
| Core Platform | |||
| Technician seats | 1 | Up to 10 | Unlimited |
| Jobs & customers | ✓ | ✓ | ✓ |
| Mobile app (iOS & Android) | ✓ | ✓ | ✓ |
| Job management & dispatch | ✓ | ✓ | ✓ |
| Scheduling & calendar | ✓ | ✓ | ✓ |
| Time tracking | ✓ | ✓ | ✓ |
| Parts ordering (Encompass) | ✓ | ✓ | ✓ |
| Payment collection (Stripe) | ✓ | ✓ | ✓ |
| Warranty claims (ServicePower / ServiceBench) | ✓ | ✓ | ✓ |
| AI & Automation | |||
| Core AI Specialists (7) | ✓ | ✓ | ✓ |
| Multi-tech route optimization | — | ✓ | ✓ |
| Custom automation workflows | — | ✓ | ✓ |
| Automated follow-up sequences | — | ✓ | ✓ |
| Analytics & Reporting | |||
| Job & revenue dashboard | ✓ | ✓ | ✓ |
| ROI analytics | — | ✓ | ✓ |
| Custom reports & data export | — | — | ✓ |
| Integrations | |||
| QuickBooks sync | — | ✓ | ✓ |
| Google Calendar / Outlook | ✓ | ✓ | ✓ |
| Custom API access | — | — | ✓ |
| Support | |||
| Email & chat support | ✓ | ✓ | ✓ |
| Priority phone support | — | ✓ | ✓ |
| Onboarding call | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
Join appliance repair shops already running on Voice2Work. Set up in under 30 minutes.